
➧
➧









Registration Required
Register for Sold Data Access
1 + 1
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSW8219864
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-04-10 | 2024-05-11 | 31 | $2,650 | $2,850 | Leased |
2023-02-16 | 2023-02-21 | 5 | $2,600 | $2,700 | Leased |
2023-02-02 | 2023-02-16 | 14 | $2,750 | - | Terminated |
2022-03-17 | 2022-03-21 | 4 | $778,000 | $760,000 | Sold |
2022-03-09 | 2022-03-15 | 6 | $699,000 | - | Terminated |
2020-03-02 | 2020-06-14 | 104 | $2,450 | $2,450 | Leased |
Call
Property Description
Spacious Corner Suite With Wrap Around Balcony & Amazing View Of The Waterfront And Toronto's Skyline. Floor To Ceiling Windows. High Ceilings Throughout. Close To Downtown, Transit, And Shopping. Steps To Park & Lake.
Extras
Brand New Countertop, Light Fixtures Built-In Wall Unit With Tons Of Storage Space, Refrigerator, Stove, Built-In Microwave, Washer & Dryer, Window Coverings. 24 Concierge.
Nearby Intersections
Lake Shore & Park Lawn (202)
Call
Call









Call