
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSW5329815
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2021-08-05 | 2021-09-30 | 56 | $1,800 | $1,800 | Leased |
| 2021-06-28 | 2021-08-05 | 38 | $2,050 | - | Terminated |
| 2021-06-01 | 2021-06-28 | 27 | $2,100 | - | Terminated |
| 2021-04-23 | 2021-05-31 | 38 | $2,100 | - | Terminated |
| 2019-11-11 | 2019-11-27 | 16 | $2,300 | - | Terminated |
| 2019-11-27 | 2020-01-03 | 37 | $2,150 | - | Terminated |
| 2020-01-03 | 2020-01-13 | 10 | $2,000 | $2,000 | Leased |
Call
Property Description
**2Nd Floor Only For Lease** With Bright & Spacious Living Room Laminate Floor Throughout. Spacious Bedrooms With Closets.1Parking For 2Nd Floor Tenants.
Extras
Fridge, Stove, Dishwasher, Washer & Dryer. Two Parking*
Call
Call









Call