
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS5
ROOMSW8058374
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2024-02-09 | 2024-04-09 | 62 | $2,800 | $2,800 | Leased |
| 2023-12-15 | 2024-05-03 | 140 | $3,199 | - | Terminated |
| 2021-06-25 | 2021-06-30 | 5 | $2,950 | $2,950 | Leased |
| 2021-05-02 | 2021-05-18 | 16 | $769,000 | $769,000 | Sold |
| 2019-04-08 | 2019-04-11 | 3 | $2,400 | $2,400 | Leased |
| 2019-02-22 | 2019-04-09 | 46 | $2,500 | - | Terminated |
| 2019-02-20 | 2019-04-11 | 50 | $650,000 | - | Terminated |
Call
Property Description
Beautiful 2-Bedroom Corner Unit At Lago At The Waterfront Featuring A Huge Wrap-Around Balcony With Breathtaking City & Lake Views. Freshly Painted. Lots Of Natural Light. Modern Finishes, Laminate Floors Throughout, Kitchen Island And Stainless Steel Appliances. Spectacular Building Amenities Like Indoor Pool, Gym, Party Room, 24 Hour Concierge And Much More! Steps To The Lake, Parks, Hiking/Cycling Trails, Transit And Major Highways.
Extras
Fridge, Stove, Dishwasher, Microwave Range-Hood, Washer And Dryer. Includes 1 Parking Spot & 1 Locker. Included Utilities: Water, Central Ac, Heat And Parking.
Nearby Intersections
Lake Shore & Park Lawn (202)
Call
Call









Call