
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS5
ROOMSW7270514
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-11-03 | 2023-11-10 | 7 | $2,975 | $2,975 | Leased |
2022-03-29 | 2022-04-24 | 26 | $2,600 | $2,600 | Leased |
2020-12-01 | 2021-03-04 | 93 | $659,000 | $680,000 | Sold |
2020-12-01 | 2020-12-16 | 15 | $659,000 | - | Suspended |
2020-08-25 | 2020-11-10 | 77 | $699,900 | - | Terminated |
2020-06-24 | 2020-08-19 | 56 | $725,000 | - | Terminated |
2020-04-15 | 2020-06-03 | 49 | $719,000 | - | Terminated |
2019-10-15 | 2019-11-03 | 19 | $2,600 | - | Suspended |
2019-10-15 | 2019-10-28 | 13 | $619,000 | $640,000 | Sold |
2019-08-02 | 2019-09-04 | 33 | $599,000 | - | Suspended |
Call
Property Description
Gorgeous Unit In South Beach Condo! Unobstructed South East View Of Lake. Bright & Spacious, Floor To Ceiling Windows, Open Concept, Upgraded Kitchen Cabinets, Stainless Steel Appliances. Integrated Fridge, Central Island, Ceramic Floor! Master Bedroom Walk-In Closet & Ensuite. Public Transit, Close To Waterfront, Near Downtown Toronto!
Extras
Great Landlord Looking For A Great Tenant. Use Of All Existing: Stainless Steel Fridge, Stove, Built-In Dishwasher, Microwave, Washer & Dryer, Electric Light Fixtures, Roller Blinds.
Nearby Intersections
Lake Shore & Park Lawn (202)
Call
Call









Call